Supply Chain Lexicon
The world of supply chain runs on acronyms and terms that can feel like a foreign language if you’re new to the field.
This page is your cheat sheet - no jargon, just clear definitions to help you keep up and speak the language before day one.
0-9
| 3PL | Third-Party Logistics |
A
| ABC | Activity-Based Costing / ABC Classification (inventory categorization) |
| AGV | Automated Guided Vehicle |
| AMR | Autonomous Mobile Robot |
| APS | Advanced Planning System (software for optimizing supply chain planning) |
| AS/RS | Automated Storage & Retrieval System (automated high-density warehouse system) |
| ATP | Available to Promise (inventory committed to orders) |
B
| B2B | Business-to-Business |
| B2C | Business-to-Consumer / Customer |
| BI | Business Intelligence |
| BoM | Bill of Materials |
| BU | Business Unit |
C
| C&C | Click & Collect |
| C&R | Click & Reserve |
| CapEx | Capital Expenditures |
| CEO | Chief Executive Officer |
| CoE | Center of Excellence |
| CoG | Center of Gravity |
| COGS | Cost of Goods Sold |
| COO | Chief Operating Officer |
| CRM | Customer Relationship Management |
| CSR | Corporate Social Responsibility |
| CSO | Chief Security Officer |
| CTP | Capable to Promise |
D
| D2C | Direct-to-Consumer / Customer |
| DC | Distribution Center |
| DIFOT | Delivery in Full, On Time |
| DRP | Distribution Requirements Planning |
E
| E2E | End to End |
| Ecom | E-Commerce |
| EOQ | Economic Order Quantity |
| ERP | Enterprise Resource Planning (system) |
| ETP | Ergonomic Tray Picking |
F
| FDS | Functional Design Specification |
| FIFO | First In, First Out (inventory principle) |
| FA | Forecast Accuracy (Measure of demand planning performance) |
| FTE | Full Time Equivalent |
| FTL | Full Truck Load |
G
| GTP | Goods to Person |
H
| HBW | High-Bay Warehouse |
| HR | Human Resources |
I
| IBP | Integrated Business Planning |
| Incoterms | International Commercial Terms |
| IT | Information Technology |
J
| JF | Jour Fixe |
| JIT | Just In Time |
K
| KPI | Key Performance Indicator |
L
| LEAN | Methodology for waste reduction and efficiency |
| LMS | Labor Management System (software for workforce productivity tracking) |
| LOT | Lot Size (batch quantity) |
| LSP | Logistics Service Provider |
| LTL | Less-than-Truckload |
M
| MFC | Material Flow Controller |
| MHE | Material Handling Equipment |
| MOP | Multi Order Picking |
| MPO | Multi-Piece Order |
| MRO | Maintenance, Repair and Operations |
N
| NDA | Non-Disclosure Agreement |
O
| OEM | Original Equipment Manufacturer |
| OEP | Original Equipment Parts |
| OL | Order Line |
| OLAP | Online Analytical Processing |
| OpEx | Operational Expenditures |
| OTD | On-Time Delivery |
| OTIF | On-Time In-Full |
Q
| QC | Quality Control |
| QMS | Quality Management System |
R
| RFI | Request for Information |
| RFP | Request for Proposal |
| RFQ | Request for Quotation |
| ROA | Return on Assets |
| ROI | Return on Investment |
| ROIC | Return on Invested Capital |
| ROP | Reorder Point |
| ROQ | Reorder Quantity |
S
| SaaS | Software as a Service |
| S&OP | Sales & Operations Planning |
| SCD | Supply Chain Design |
| SCG | Supply Chain Guru |
| SCM | Supply Chain Management |
| SCP | Supply Chain Planning |
| SCOR | Supply Chain Operations Reference |
| SCT | Supply Chain Transformation |
| SKU | Stock Keeping Unit |
| SLA | Service-Level Agreement |
| SME | Subject Matter Expert |
| SOP | Standard Operating Procedure |
| SOW | Scope of work |
| SPC | Statistical Process Control |
| SPO | Single-Piece Order |
| SS | Safety Stock |
T
| TCO | Total Cost of Ownership |
| TMS | Transport Management System |
| TOC | Theory of Constraints |
| TPM | Total Productive Maintenance |
V
| VAS | Value Added Services |
| VMI | Vendor Managed Inventory |
| VNA | Very Narrow Aisle |
W
| WIP | Work in Progress |
| WMS | Warehouse Management System |
| WO | Work Order |